Super Duplex Steel S32760 Pipe, Super Duplex UNS S32750 Pipes, Super Duplex Stainless Steel S32750 Large Diameter Pipe, S32750 Super Duplex Steel Welded Pipes, Super Duplex UNS S32750 ERW Pipe Exporter in Jeddah, Saudi Arabia, Super Duplex Stainless Steel S32760 ERW Pipe Exporter, ASTM A790 1.4410 SDSS Welded Pipes Supplier, ASME SA790 S32750 SDSS Round Pipe Exporter in Medina, ASME SA790 2507 Super Duplex Large Diameter Pipe Manufacturer in Mecca, Saudi Arabia, Super Duplex Stainless Steel ASTM A790 S32760 ERW Pipe Distributor in Riyadh, Saudi Arabia
Vishal Tube Industries proudly presents an in depth variety of Super Duplex Steel Pipes and Tubes tailor-made for the challenging applications in Saudi Arabia. Our Super Duplex A790 Seamless Pipes and S32750 Welded Tubes are engineered to fulfill the rigorous requirements of the enterprise.
Crafted from outstanding preferred uncooked materials, our Super Duplex Stainless Steel Pipe and Tubes are renowned for their corrosion resistance, specialized design for precise packages, and first-rate sturdiness. They are meticulously designed to face up to harsh environments and demanding situations.
Super Duplex Stainless Steel Pipe and Tubes are notably alloyed materials, presenting advanced oxidation and energy resistance, making them quite appropriate for tough applications. Combining ferritic phases and austenitic elements, they may be regularly known as ferritic-austenitic stainless steels.
Our variety of Super Duplex pipes and tubes reveals various applications across various industries in Saudi Arabia. From shipbuilding and marine to chemical system industries, oil and gas sectors, food enterprise, paper and pulp industry, pollutants control, and agrochemical – fertilizer manufacturing, our products are depended on for their reliability and performance.
As leading providers of S32750 ERW Pipes and Tubes in Saudi Arabia, we make certain that our merchandise meet the best standards of quality and specs. Our UNS S32750 Rectangular Pipes and Fabricated Tubes are designed to supply high-quality overall performance in challenging environments.
Vishal Tube Industries is your reliable partner for all of your Super Duplex Steel Pipes and Tubes necessities in Saudi Arabia. From manufacturing to distribution, we strive to supply excellence and reliability in every product. As a reputed Super Duplex S32750 Pipe Fittings manufacturer, Supplier, Exporter, Stockist, and Dealer in Saudi Arabia, we are devoted to assembly the numerous wishes of our clients with precision and performance.
Super Duplex UNS S32750 Seamless & Welded Pipes | : | ASTM A790 / ASME SA790 |
Super Duplex UNS S32750 Seamless & Welded Tubes | : | ASTM A789 / ASME SA789 |
Super Duplex UNS S32750 Materials | : | ASTM A815 – UNS S32750 / S32760 |
Super Duplex UNS S32750 Tubes Thickness | : | 0.5-45mm |
Super Duplex UNS S32750 Outer Diameter | : | 6.0-630mm |
Super Duplex UNS S32750 Dimensions | : | OD(6.0-630)*WT(0.5-45)mm |
Super Duplex UNS S32750 Type | : | Welded / Fabricated / Seamless |
Super Duplex UNS S32750 Schedule | : | SCH20, SCH30, SCH40, STD, SCH80 |
Super Duplex UNS S32750 Dimensions | : | OD(6.0-630)*WT(0.5-45)mm |
Super Duplex UNS S32750 Length | : | Single Random, Double Random & Cut Length. |
No | Grade | C | Si | Mn | P | S | Cr | Mo | Ni | N | Other |
S32750 | 2507 | 0.030 | 0.80 | 1.20 | 0.035 | 0.020 | 24.0/26.0 | 3.0/5.0 | 6.00/8.00 | 0.24/0.32 | Cu:0.50 |
No | Grade | Proof Stress 0.2% (MPa) | Tensile Strength (MPa) | Elongation A5(%) | Hardness Max | |
HB | HRB | |||||
UNS S32750 | 2507 | 550 | 795 | 15 | 310 | 32* |
Nominal Size [Inches] | Outside Diameter (Od) [Inches] | Outside Diameter (Od) [Mm] | Wall Thickness [Inches] | Wall Thickness [Mm] | Weight [Lb/Ft] | Weight [Kg/M] |
1/8″ NPS 6 | 0.41 | 10.3 | 0.068 | 1.73 | 0.24 | 0.37 |
1/4″ NPS 8 | 0.54 | 13.7 | 0.088 | 2.24 | 0.42 | 0.63 |
3/8″ NPS 10 | 0.68 | 17.1 | 0.091 | 2.31 | 0.57 | 0.84 |
1/2″ NPS 15 | 0.84 | 21.3 | 0.109 | 2.77 | 0.85 | 1.27 |
3/4″ NPS 20 | 1.05 | 26.7 | 0.113 | 2.87 | 1.13 | 1.69 |
1″ NPS 25 | 1.32 | 33.4 | 0.133 | 3.38 | 1.68 | 2.5 |
1 1/4″ NPS 32 | 1.66 | 42.2 | 0.14 | 3.56 | 2.27 | 3.3 |
1 1/2″ NPS 40 | 1.9 | 48.3 | 0.145 | 3.68 | 2.72 | 4.05 |
2″ NPS 50 | 2.375 | 60.3 | 0.154 | 3.91 | 3.65 | 5.44 |
2 1/2″ NPS 65 | 2.875 | 73.0 | 0.203 | 5.16 | 5.79 | 8.63 |
3″ NPS 80 | 3.5 | 88.9 | 0.216 | 5.49 | 7.58 | 11.29 |
3 1/2″ NPS 90 | 4.0 | 101.6 | 0.226 | 5.74 | 9.11 | 13.57 |
4″ NPS 100 | 4.5 | 114.3 | 0.237 | 6.02 | 10.79 | 16.07 |
5″ NPS 125 | 5.563 | 141.3 | 0.258 | 6.55 | 14.62 | 21.77 |
6″ NPS 150 | 6.625 | 168.3 | 0.28 | 7.11 | 18.97 | 28.26 |
8″ NPS 200 | 8.625 | 219.1 | 0.322 | 8.18 | 28.55 | 42.55 |
10″ NPS 250 | 10.75 | 273.0 | 0.365 | 9.27 | 40.48 | 60.31 |
12″ NPS 300 | 12.75 | 323.8 | 0.406 | 10.31 | 53.52 | 79.73 |
14″ NPS 350 | 14.0 | 355.6 | 0.437 | 11.13 | 54.57 | 94.55 |
16″ NPS 400 | 16.0 | 406.4 | 0.5 | 12.7 | 82.77 | 123.3 |
18″ NPS 450 | 18.0 | 457.0 | 0.562 | 14.27 | 104.67 | 155.8 |
20″ NPS 500 | 20.0 | 508.0 | 0.594 | 15.09 | 123.11 | 183.42 |
24″ NPS 600 | 24.0 | 610.0 | 0.688 | 17.48 | 171.29 | 255.41 |
32″ NPS 800 | 32.0 | 813.0 | 0.688 | 17.48 | 230.08 | 342.91 |
Resistant to corrosion, erosion, and stress corrosion cracking in offshore and onshore facilities.
Ideal for handling aggressive chemicals and corrosive fluids in reactors, heat exchangers, and distillation columns.
Excellent corrosion resistance in chloride-rich environments, used in seawater intake and discharge systems.
Withstanding corrosion, erosion, and high temperatures in steam generation, boiler feedwater systems, and heat exchangers.
Superior resistance in seawater for shipbuilding, offshore platforms, and marine engineering.
High strength and corrosion resistance for critical components like hydraulic systems and structural parts.
Transporting abrasive slurries and handling acidic and alkaline solutions in mineral processing plants.
Vishal Tube Industries, is engaged in manufacturing of Stainless Steel Seamless Tubes, Stainless Welded Tubes and Stainless Steel U tube outfitting the requirements of many large and medium scale industries from all over the globe qualitatively.