




Super Duplex Steel Pipes and Tubes from Vishal Tubes are crafted for extreme-overall performance programs requiring extraordinary strength, sturdiness, and corrosion resistance. Known for his or her superior mechanical properties, these pipes and tubes are composed of a balanced microstructure of austenitic and ferritic chrome steel.
Vishal Tube gives those high-grade substances in diverse paperwork to meet the stringent necessities of industries together including oil and fuel, petrochemical, chemical processing, marine, and power generation.
Super Duplex Steel Pipes, super duplex pipe, super duplex pipe specification, super duplex stainless steel astm grades, super duplex stainless steel grades, super duplex stainless steel price per kg, super duplex material properties, super duplex steel pipes and tubes sizes
super duplex steel pipes tubes for sale, ASTM A789 Super Duplex Seamless Tubes, super duplex s32750 pipe fittings in India, super duplex stainless steel s32760 pipe fittings in India, ASTM A 789 / A 790 Duplex Steel Pipes & Tubes Manufacturer, Super Duplex A790 Seamless Pipes, S32750 Welded Tubes, S32750 ERW Pipes & Tubes Suppliers, Super Duplex s32750 pipe Fittings manufacturer, Super Duplex s32750 pipe Fittings Supplier, ASTM A790 UNS S32760 Welded Pipe, Super Duplex UNS S32760 Pipes & Tubes manufacturer, Suppliers, Super Duplex s32760 pipe Fittings Stockist,
Super Duplex Steel, diagnosed by using grades like UNS S32750 and UNS S32760, stands proud for its fantastic resistance to pitting, crevice corrosion, and stress corrosion cracking, particularly in chloride-rich and aggressive environments. This makes them best for crucial applications where traditional stainless steels won’t suffice.
| Specifications | ASTM A 789 ASME SA 789 |
| Standard | AISI, DIN, EN, GB, JIS, ASTM, ASME Super Duplex 2507 Pipe |
| Seamless Pipe Outer Diameter | 6.00 mm OD up to 250 mm OD, Sizes up to 12” NB |
| Alloy Welded Pipe size | 5.0 mm – 1219.2 mm |
| EFW Pipe size | 5.0 mm – 1219.2 mm |
| Thickness | 0.3mm – 50 mm |
| SS Seamless Tube Size | 3.35 mm OD To 101.6 mm OD, 15 NB to 150 NB IN |
| Welded Tube Size | 6.35 mm OD To 152 mm OD |
| Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| DSS tubing wall thickness | 0.020″ –0.220″ (special wall thicknesses available) |
| Pipe Schedule | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
| Duplex Pipe & Tube Finish | Polished, AP (Annealed & Pickled), MF, NO.1, NO.4, BA (Bright & Annealed), 2B, BA, HL, 8K, Mirror finish,etc |
| Pipe & Tube Form | Round, Hollow, Square,Rectangular, Hydraulic, Coiled, Straight Pipes, “U” Shape, Pan Cake Coils etc. |
| Super Duplex Pipe & Tube Length | Single Random, Double Random, Standard & Cut length |
| Pipe & Tube End | Beveled End,Plain End, Treaded. |
| Pipe & Tube Type | Seamless / ERW/ Welded / Fabricated / EFW / CDW / DOM / CEW Pipes |
| Super Duplex Tube Application | Oil Tube, Gas Tube, Fluid Tube, Boiler and Heatexchanger |
| Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Super Duplex | C | N | P | Si | Mn | Mo | Ni | Cr | S | Other |
0.030 | 0.24/0.32 | 0.035 | 0.80 | 1.20 | 3.0/5.0 | 6.00/8.00 | 24.0/26.0 | 0.020 | Cu:0.50 |
| Super Duplex | Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
| 7.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80000 , MPa – 550 | Psi – 116000 , MPa – 800 | 15 % |
| Pipe OD mm | Pipe WT mm | in. | Sch | Kg/m |
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 33.40 | 6.352) | 1 | 160 | 4.30 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
| 42.16 | 3.56 | 1¼ | 40S | 3.44 |
| 42.16 | 4.85 | 1¼ | 80S | 4.53 |
| 42.16 | 6.352) | 1¼ | 160 | 5.69 |
| 48.26 | 2.77 | 1½ | 10S | 3.16 |
| 48.26 | 3.68 | 1½ | 40S | 4.11 |
| 48.26 | 5.08 | 1½ | 80S | 5.49 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 60.33 | 5.54 | 2 | 80S | 7.60 |
| 60.33 | 8.742) | 2 | 160 | 11.29 |
| 73.03 | 3.05 | 2½ | 10S | 5.35 |
| 73.03 | 5.16 | 2½ | 40S | 8.77 |
| 73.03 | 7.01 | 2½ | 80S | 11.59 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 88.90 | 7.62 | 3 | 80S | 15.51 |
| 88.90 | 11.132) | 3 | 160 | 21.67 |
| 101.60 | 3.05 | 3½ | 10S | 7.53 |
| 101.60 | 5.74 | 3½ | 40S | 13.78 |
| 101.60 | 8.08 | 3½ | 80S | 18.92 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 114.30 | 6.02 | 4 | 40S | 16.32 |
| 114.30 | 8.56 | 4 | 80S | 22.67 |
| 114.30 | 13.492) | 4 | 160 | 34.05 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 141.30 | 15.882) | 5 | 160 | 49.87 |
| 168.28 | 3.4 | 6 | 10S | 14.04 |
| 168.28 | 7.11 | 6 | 40S | 28.69 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
| 168.28 | 14.27 | 6 | 120 | 54.75 |
| 168.28 | 18.262) | 6 | 160 | 68.59 |
| 219.08 | 8.18 | 8 | 40S | 43.20 |
| 219.08 | 12.7 | 8 | 80S | 65.63 |
| 219.08 | 18.23 | 8 | 120 | 91.30 |
| 219.08 | 23.012) | 8 | 160 | 112.97 |
| Stainless Steel Pipes | Stainless Steel Tubes |
Vishal Tube Industries, is engaged in manufacturing of Stainless Steel Seamless Tubes, Stainless Welded Tubes and Stainless Steel U tube outfitting the requirements of many large and medium scale industries from all over the globe qualitatively.